
Hilos suaves hinchables bloqueadores de agua
Hilos suaves hinchables para el bloqueo de agua
Hilos suaves hilados hinchables bloqueadores de agua para cable de fibra óptica: desde 20.000 Nm (500 dtex) hasta 5.000 Nm (2000 dtex).
Aplicación
Bloqueo longitudinal del agua en el interior del conductor del cable.
Bloqueo general del agua y relleno de grandes espacios.
Bobinado helicoidal sobre los elementos conductores del cable.
Refuerzo de bloqueo de agua alrededor de los elementos centrales del cable.
Gama de productos
Hilos suaves hilados hinchables bloqueadores de agua para cable de fibra óptica: desde 20.000 Nm (500 dtex) hasta 5.000 Nm (2000 dtex).
Hilos suaves hinchables bloqueadores de agua para cables de energía: desde 5.000 Nm (2000 dtex) hasta 160 Nm (65.000 dtex).
Hilos suaves hinchables bloqueadores de agua
La fibra suave superabsorbente (SAF™) es el componente clave de los hilos suaves SAF™ hinchables para el bloqueo de agua, que suelen mezclarse con otras fibras sintéticas como el poliéster o el nailon para añadir resistencia o funcionalidad adicional.
Características clave
- Rapid water absorption. Absorbs 200x own weight.
- Alta velocidad de hinchamiento: hasta 75 ml/g en el primer minuto.
- Alta resistencia a la tracción y resistencia en procesos. Alta estabilidad térmica.
- Fácil integración y procesamiento. Diámetro en seco desde 0,5 mm hasta 30 mm.
- Formatos de bobinado: los hilos SAF™ se suministran en bobinas cilíndricas o cónicas.

Hilos suaves hilados hinchables bloqueadores de agua (pequeños diámetros)
| Property | Unit | ABST-5.000 | ABST-10.000 | ABST-15.000 | ABST-20.000 | TEST METHOD |
|---|---|---|---|---|---|---|
| Mass per unit lenght | g/100m | 20 | 10 | 6.6 | 5 | ISO–2060 |
| Tensile Strenght | N | 38 | 15 | 9 | 7 | ISO–2062 |
| Elongation | % | 7 | 10 | 10 | 10 | ISO–2062 |
| Absorption Speed | ml / gr / 1’00’’ | 38 | 35 | 35 | 35 | Gili Test 10 |
| Absorption Capacity | ml / gr / 5’00’’ | 39 | 36 | 36 | 36 | Gili Test 11 |
| Dry Diameter | mm | 0.60 | 0.40 | 0.30 | 0.25 | Gili Test 12 |
| Wet Diameter | mm | 1.50 | 0.95 | 0.75 | 0.65 | Gili Test 14 |
| Short Term and Long Term Stability | °C | 150°C–230°C | 150°C–230°C | 150°C–230°C | 150°C–230°C | Gili Test 5 |
Composition
Polyacrilate Swellable Fibers
Polyamide 6.6 Fibers
Polyester Support Fibers
Application
Water Blocking Swellable Filler Soft Yarns for the centralmembers of the cable, longitudinal application or reinforcement layers around the central members. Can be customized as per individual requirements.
| Parameter | ABST-5.000 | ABST-10.000 | ABST-15.000 | ABST-20.000 |
|---|---|---|---|---|
| Weight, mt/Kg | 5.000 | 10.000 | 15.000 | 20.000 |
| Denier, gr / 9000 mt | 1.800 | 900 | 600 | 450 |
| Tex | 200 | 100 | 66.67 | 50 |
| Weight Coils, Kg | 3 | 3 | 3 | 3 |
| mt per Coil | 15.000 | 30.000 | 45.000 | 60.000 |
| Diameter ID, mm | 55 | 55 | 55 | 55 |
| Diameter OD, mm | 260 | 260 | 260 | 260 |
| Height, mm | 170 | 170 | 170 | 170 |
Hilos suaves hinchables bloqueadores de agua
| Property | Unit | ABST-1.000 | ABST-2.000 | ABST-3.500 | ABST-5.000 | TEST METHOD |
|---|---|---|---|---|---|---|
| Mass per unit lenght | g/100m | 100 | 50 | 28,5 | 20 | ISO–2060 |
| Tensile Strenght | N | 100 | 70 | 40 | 38 | ISO–2062 |
| Elongation | % | 10 | 10 | 10 | 10 | ISO–2062 |
| Absorption Speed | ml / gr / 1’00’’ | 45 | 40 | 39 | 38 | Gili Test 10 |
| Absorption Capacity | ml / gr / 5’00’’ | 50 | 45 | 42 | 40 | Gili Test 11 |
| Dry Diameter | mm | 2 | 1,3 | 0,8 | 0,6 | Gili Test 12 |
| Wet Diameter | mm | 6,5 | 4,3 | 2,25 | 1,5 | Gili Test 14 |
| Short Term and Long Term Stability | °C | 150°C–230°C | 150°C–230°C | 150°C–230°C | 150°C–230°C | Gili Test 5 |
Composition
Polyacrilate Swellable Fibers
Polyamide 6.6 Fibers
Polyester Support Fibers
Nylon & Polyester Yarn Strenght Members
Application
Water Blocking Swellable Soft Yarns for the central members of the cable, longitudinal application or reinforcement layers around the central members, helical application. Can be customized as per individual requirements.
| Parameter | ABST-1.000 | ABST-2.000 | ABST-3.500 | ABST-5.000 |
|---|---|---|---|---|
| Weight, mt/Kg | 1.000 | 2.000 | 3.500 | 5.000 |
| Denier, gr / 9000 mt | 9.000 | 4.500 | 2.570 | 1.800 |
| Tex | 1.000 | 500 | 285 | 200 |
| Weight Coils, Kg | 6 | 6 | 6 | 6 |
| mt per Coil | 6.000 | 12.000 | 21.000 | 30.000 |
| Diameter ID, mm | 54 | 54 | 54 | 54 |
| Diameter OD, mm | 260 | 260 | 260 | 260 |
| Height, mm | 280 | 280 | 280 | 280 |
Hilos suaves hinchables
bloqueadores de agua
(diámetros gruesos)
| Property | Unit | ABST-175 | ABST-200 | ABST-350 | ABST-400 | ABST-500 | TEST METHOD |
|---|---|---|---|---|---|---|---|
| Mass per unit lenght | g/100m | 570 | 500 | 285 | 250 | 200 | ISO–2060 |
| Tensile Strenght | N | 180 | 180 | 170 | 160 | 120 | ISO–2060 |
| Elongation | % | 12 | 12 | 12 | 12 | 12 | ISO–2060 |
| Absorption Speed | ml / gr / 1’00’’ | 60 | 60 | 60 | 60 | 60 | Gili Test 10 |
| Absorption Capacity | ml / gr / 5’00’’ | 70 | 70 | 70 | 70 | 70 | Gili Test 11 |
| Dry Diameter | mm | 6,5 | 6 | 4 | 3,75 | 3 | Gili Test 12 |
| Wet Diameter | mm | 15 | 15 | 10 | 10 | 8 | Gili Test 14 |
| Short Term and Long Term Stability | °C | 150°C–230°C | 150°C–230°C | 150°C–230°C | 150°C–230°C | 150°C–230°C | Gili Test 5 |
Composition
Polyacrilate Swellable Fibers
Polyamide 6.6 Fibers
Polyester Support Fibers
Polyester Yarn Strenght Members
Application
Water Blocking Swellable Filler Soft Yarns for the central members of the cable, longitudinal application or reinforcement layers around the central members. Can be customized as per individual requirements.
| Parameter | ABST-175 | ABST-200 | ABST-350 | ABST-400 | ABST-500 |
|---|---|---|---|---|---|
| Weight, mt/Kg | 175 | 200 | 350 | 400 | 500 |
| Denier, gr / 9000 mt | 51.429 | 45.000 | 25.750 | 22.500 | 18.000 |
| Tex | 5.714 | 6.000 | 2.860 | 2.475 | 2.000 |
| Weight Coils, Kg | 6,8 | 6,8 | 6,8 | 6,8 | 8 |
| mt per Coil | 1.200 | 1.350 | 2.380 | 2.720 | 4.000 |
| Diameter ID, mm | 54 | 54 | 54 | 54 | 54 |
| Diameter OD, mm | 260 | 260 | 260 | 260 | 260 |
| Height, mm | 280 | 280 | 280 | 280 | 280 |
