
CINTAS DE ATADO NO TEJIDAS Y TEJIDAS
Cintas de atado no tejidas y tejidas no conductivas y semiconductoras
Las cintas de atado y las cintas no tejidas son materiales utilizados en la construcción de cables para organizar, asegurar y proteger los componentes internos. Ayudan a mantener la integridad estructural del cable durante la fabricación, manipulación e instalación. Además, contribuyen a la estabilidad del diseño, la flexibilidad y facilitan el acceso a los elementos internos cuando es necesario.
Tejido no tejido de poliéster no conductivoCinta no tejida de poliéster no conductiva reforzadaCinta no tejida de poliéster semiconductora reforzadaCinta lateral de nylon semiconductoraAplicación
Se utilizan para separar y asegurar conductores y núcleos, manteniendo el aislamiento adecuado entre las capas del cable.
Ayudan a mantener la redondez, compactación y estabilidad estructural del núcleo del cable.
Facilitan la aplicación de pantallas metálicas o cubiertas exteriores durante el proceso de producción del cable.
Proporcionan protección mecánica, estabilidad dimensional y facilitan la manipulación durante la fabricación.
Gama de productos
Cinta no tejida de poliéster no conductiva.
Cinta no tejida de poliéster semiconductora.
Cinta de nylon semiconductora.
Beneficios clave
Las cintas de atado se utilizan para asegurar y compactar los componentes internos del cable, manteniendo su integridad durante la fabricación, manipulación e instalación.
Ofrecen mayor flexibilidad y adaptabilidad, lo que las hace óptimas para cables de fibra óptica y telecomunicaciones.
Ambos tipos reducen la fricción interna, mejoran la estabilidad del diseño y facilitan el acceso a los elementos del cable mediante sistemas de desgarro.
Características clave
- Propiedades no conductivas y semiconductoras.
- Bajo peso.
- Espesor de 0,04 mm a 0,2 mm.
- Diferentes formatos: pads, bobinas y jumbo bobinas.
- Disponible con gran diámetro exterior (OD) para reducir paradas de producción.

Tejido no tejido de poliéster no conductivo
Composition
Polyester Yarn HT
Non-Woven Fabric
Carbon Black
Application
Conductor binding, shielding and separation in cables, offering lighter weight, a thinner structure, and higher strength.
Can be customized as per individual requirements.
| Property | Unit | SWBZSD-30 | SWBZSD-30N | SWBZSD-35 | Test Method |
|---|---|---|---|---|---|
| Thickness | mm | 0,30±0,02 | 0,30±0,05 | 0,35±0,05 | ISO 9073-2 |
| Weight | g / m² | 80±10 | 100±10 | 150±10 | ISO 9073-2 |
| Tensile Strength | N / cm | ≥100 | ≥100 | ≥150 | ISO 9073-3 |
| Elongation | % | ≥12 | ≥12 | ≥12 | ISO 9073-3 |
| Short-Term Stability | °C | 230 | 230 | 230 | Gili Test 5 |
| Long-Term Stability | °C | 145 | 145 | 145 | IEC 216 |
| Surface Resistance | Ω | ≤1500 | ≤1500 | ≤1500 | Gili Test 8 / DIN 53482 |
| Volume Resistance | Ω·cm | <1×106 | <1×106 | <1×106 | Gili Test 9 / DIN 54345 |
Roll and spool dimensions
| Slit width (mm) | 10–150 |
| Max. OD (mm) | 400–800 |
| ID (mm) | 76–152 |
Cinta no tejida de poliéster no conductiva reforzada
Composition
Polyester Yarn HT
Non-Woven Fabric
Carbon Black
Application
Conductor binding, shielding and separation in cables, offering lighter weight,
a thinner structure, and higher strength.
Can be customized as per individual requirements.
| Property | Specification | Test Method | ||
|---|---|---|---|---|
| SWBZSD-30 | SWBZSD-30N | SWBZSD-35 | ||
| Thickness | 0,30±0,02 | 0,30±0,05 | 0,35±0,05 | ISO 9073-2 |
| Weight | 80±10 | 100±10 | 150±10 | ISO 9073-2 |
| Tensile Strength | ≥100 | ≥100 | ≥150 | ISO 9073-3 |
| Elongation | ≥12 | ≥12 | ≥12 | ISO 9073-3 |
| Short-Term Stability | 230 | 230 | 230 | Gili Test 5 |
| Long-Term Stability | 145 | 145 | 145 | IEC 216 |
| Surface Resistance | ≤1500 | ≤1500 | ≤1500 | Gili Test 8 / DIN 53482 |
| Volume Resistance | <1×106 | <1×106 | <1×106 | Gili Test 9 / DIN 54345 |
Roll and spool dimensions
| Slit width (mm) | 10–150 |
| Max. OD (mm) | 400–800 |
| ID (mm) | 76–152 |
Cinta no tejida de poliéster semiconductora reforzada
Composition
Polyester Yarn HT
Non-Woven Fabric
Carbon Black
Application
Conductor binding, shielding and separation in cables, offering lighter weight, a thinner structure, and higher strength.
Can be customized as per individual requirements.
| Property | Unit | SWBZSD-30 | SWBZSD-30N | SWBZSD-35 | Test Method |
|---|---|---|---|---|---|
| Thickness | mm | 0,30±0,02 | 0,30±0,05 | 0,35±0,05 | ISO 9073-2 |
| Weight | g / m² | 80±10 | 100±10 | 150±10 | ISO 9073-2 |
| Tensile Strength | N / cm | ≥100 | ≥100 | ≥150 | ISO 9073-3 |
| Elongation | % | ≥12 | ≥12 | ≥12 | ISO 9073-3 |
| Short-Term Stability | °C | 230 | 230 | 230 | Gili Test 5 |
| Long-Term Stability | °C | 145 | 145 | 145 | IEC 216 |
| Surface Resistance | Ω | ≤1500 | ≤1500 | ≤1500 | Gili Test 8 / DIN 53482 |
| Volume Resistance | Ω·cm | <1×106 | <1×106 | <1×106 | Gili Test 9 / DIN 54345 |
Roll and spool dimensions
| Slit width (mm) | 10–150 |
| Max. OD (mm) | 400–800 |
| ID (mm) | 76–152 |
Cinta lateral de nylon semiconductora
Composition
Nylon Fabric
Carbon Black
Application
Used for shielding, separating and binding of conductor and core of power cable.
Can be customized as per individual requirements.
| Property | Unit | BNLD-10 | BNLD-12 | BNLD-14 | Test Method |
|---|---|---|---|---|---|
| Thickness | mm | 0,10±0,02 | 0,12±0,02 | 0,14±0,02 | ISO 9073-2 |
| Weight | g / m2 | 90±5 | 100±5 | 110±5 | ISO 9073-2 |
| Tensile Strength | N / cm | ≥100 | ≥120 | ≥150 | ISO 9073-3 |
| Elongation | % | ≥25 | ≥25 | ≥25 | ISO 9073-3 |
| Short-Term Stability | °C | 230 | 230 | 230 | Gili Test 5 |
| Long-Term Stability | °C | 145 | 145 | 145 | IEC 216 |
| Surface Resistance | Ω | ≤1000 | ≤1000 | ≤1000 | Gili Test 8 / DIN 53482 |
| Volume Resistance | Ω·cm | < 1×105 | < 1×105 | < 1×105 | Gili Test 9 / DIN 54345 |
